INDIVIDUALS BY SIDES

Rank # 1
Shashank Shekhar
Arcus Lending Inc,
Silicon Valley
Sides: 617

Rank # 2
Joanna Yu
U.S. Bank
Silicon Valley
Sides: 309

Rank # 3
Lysa Catlin
Caliber Home Loans, Inc.
Greater Seattle
Sides: 303
Rank | Name | Company | Location | Sides |
---|---|---|---|---|
4 | Choe Hung | U.S Bank | Greater Log Angeles | 211 |
5 | Nathan Sibbet | loanDepot | Greater Sacramento | 209 |
6 | Karen Chiu | New American Funding | Greater Los Angeles | 203 |
7 | Aileen Hom | Wells Fargo Private Mortgage Bank | SF Peninsula | 143 |
8 | Jasmine Cheng | U.S Bank | SF Peninsula | 141 |
9 | Khue Dang | PNC | Greater Seattle | 135 |
10 | Jaad Nicholas | FBC Mortgage | Atlanta Metro | 121 |
11 | Nirmalya Modak | Wells Fargo Home Mortgage | Silicon Valley | 120 |
12 | Jennifer Yang | Wells Fargo Home Mortgage | LA Coastal | 110 |
13 | Ming Lo | Citibank | CA Orange Country | 104 |
14 | Winnie Ho | HSBC Bank | SF Peninsula | 82 |
15 | Christina Yang | Citibank | CA Orange Country | 74 |
INDIVIDUALS BY VOLUME

Rank # 1
Joanna Yu
U.S. Bank
Silicon Valley
Volume: $317,724,205

Rank # 2
Shashank Shekhar
Arcus Lending Inc,
Silicon Valley
Volume: $235,383,157

Rank # 3
Lysa Catlin
Caliber Home Loans
Greater Seattle
Volume: $186,320,000
Rank | Name | Company | Location | Value |
---|---|---|---|---|
4 | Aileen Hom | Wells Fargo Private Mortgage Bank | SF Peninsula | $161,041,089 |
5 | Choe Hung | U.S Bank | Greater Log Angeles | $141,265,169 |
6 | Nirmalya Modak | Wells Fargo Home Mortgage | Silicon Valley | $129,347,130 |
7 | Jasmine Cheng | U.S Bank | SF Peninsula | $105,215,566 |
8 | Khue Dang | PNC | Greater Seattle | $103,107,884 |
9 | Karen Chiu | New American Funding | Greater Los Angeles | $98,926,101 |
10 | Jennifer Yang | Wells Fargo Home Mortgage | LA Coastal | $87,518,304 |
11 | Nathan Sibbet | loanDepot | Greater Sacramento | $79,717,177 |
12 | Ming Lo | Citibank | CA Orange Country | $73,119,093 |
13 | Winnie Ho | HSBC Bank | SF Peninsula | $67,593,807 |
14 | Christina Yang | Citibank | CA Orange Country | $64,579,516 |
15 | Ryan Dang | Wells Fargo Home Mortgage | SF Peninsula | $52,755,000 |
Follow Us
On Instagram